-
11.1T
GVW
-
3L
Engine
-
140HP
Power
-
400Nm
Torque
-
6 Speed
Gear Type








GVW
Engine
Power
Torque
Gear Type
Introducing Pro 2095XP with E474 engine 5 and 6 speed gearbox. Its best-in-class mileage and revolutionary driver comfort puts it miles ahead of the closest competition and its next-gen technology will remain ahead of the curve for years to come. A new Badshah of the roads, the Pro 2095XP promises to make you the Badshah of your business.
| SPECIFICATIONS | Pro 2095XP | |||||
|---|---|---|---|---|---|---|
| GVW (kg) | 11100 | |||||
| Wheelbase (mm) | 3370 | 3770 | 3970 | 4420 | 4420 | 4770 |
| Cargo body length (Internal) (mm) | 4327 | 4941 | 5355 | 5812 | 6113 | 6632 |
| Cargo Body width(Internal) (mm) | 2002 | 2002 | 2002, 2122 | 2122 | 2122 | 2002/2122 |
| Cargo body | CBC/HSD/DSD/FSD | CBC/HSD/DSD/FSD | CBC/HSD/FSD | CBC/HSD | CBC/HSD | CBC/HSD |
| Emisssion | BSVI | |||||
| Fuel | Diesel | |||||
| Engine | E474 Turbocharged Intercooled CRS | |||||
| Max. Power Output (KW) | PRM- 120HP , DLX- 140HP | |||||
| Max. Torque Output (Nm) | PRM- 350 @ 1200-2500, DLX- 400 Nm @ 1200-2500 | |||||
| Gearbox | PRM- Eicher 35M5R (PTO Optn.), DLX- Eicher 35M63 (PTO Optn.) | |||||
| Gear Shift | 5 & 6 Speed with hybrid gear shift lever | |||||
| Clutch Dia (mm) | 310 | |||||
| Gradeability (%) | 23 | |||||
| Propeller shaft | Monotron- lubricated for life | |||||
| Suspension | Grease free semi elliptical suspension with shock absorber at front | |||||
| Steering | Tilt and telescopic, Vaccum Assisted Standard Power Steering | |||||
| Turning Circle Diameter (m) | 13.3 | 14.8 | 15.6 | 17.4 | 17.4 | 18.7 |
| Ground Clearance (mm) | 200 | |||||
| Fuel Tank (L) | 190 (Anti- Corrosive Composite HDP Polymer) | |||||
| Battery | 12V-100Ah | |||||
| Brakes (Exhaust) | Pneumatic Assisted , Mounted on Engine | |||||
| Brakes (Service) | Air brakes (Drum) | |||||
| Tyre Size | 8.25X 16- 16PR | |||||
| Cabin | New generation 2m tiltable cabin, Pegasus family look with eagle eyes, comfortable seating with multiple utility spaces, Infotainment and steering mounted controls in DLX variant | |||||
| Warranty | 3 years or unlimited km | |||||
| 4 years or unlimited km | ||||||
Fuel coaching (Intelligent Driver Information System 2.0) personally guides the driver towards the right selection of gear and rpm to help achieve higher fuel economy
MBooster+ allows the driver to drive in different modes of load and gradient to achieve best-in-class fuel efficiency
Cruise control maintains speed/rpm without pressing ABC control pedals which leads to fatigue-free driving and higher fuel economy
| BEVERAGES |
| CEMENT |
| COURIER & LOGISTICS |
| FMCG |
| FRUITS AND VEGETABLES |
| POULTRY |
| WHITE GOODS |